Date | Amount | Div Yld | |
---|---|---|---|
11/16/2022 | $0.68 | 0.29% | - |
08/17/2022 | $0.62 | 0.22% | - |
05/18/2022 | $0.62 | 0.22% | - |
02/16/2022 | $0.62 | 0.20% | - |
11/17/2021 | $0.62 | 0.19% | - |
08/18/2021 | $0.56 | 0.20% | - |
05/19/2021 | $0.56 | 0.22% | - |
02/17/2021 | $0.56 | 0.24% | - |
11/18/2020 | $0.56 | 0.28% | - |
08/19/2020 | $0.51 | 0.25% | - |
05/20/2020 | $0.51 | 0.28% | - |
02/19/2020 | $0.51 | 0.30% | - |
11/20/2019 | $0.51 | 0.36% | - |
08/14/2019 | $0.46 | 0.34% | - |
05/15/2019 | $0.46 | 0.35% | - |
02/20/2019 | $0.46 | 0.44% | - |
11/14/2018 | $0.46 | 0.43% | - |
08/15/2018 | $0.42 | 0.40% | - |
05/16/2018 | $0.42 | 0.45% | - |
02/14/2018 | $0.42 | 0.44% | - |
11/15/2017 | $0.42 | 0.50% | - |
08/15/2017 | $0.39 | 0.54% | - |
05/16/2017 | $0.39 | 0.57% | - |
02/14/2017 | $0.39 | 0.60% | - |
11/15/2016 | $0.39 | 0.65% | - |
08/16/2016 | $0.36 | 0.64% | - |
05/17/2016 | $0.36 | 0.72% | - |
02/16/2016 | $0.36 | 0.65% | - |
11/17/2015 | $0.36 | 0.68% | - |
08/18/2015 | $0.31 | 0.66% | - |
05/19/2015 | $0.31 | 0.64% | - |
02/17/2015 | $0.31 | 0.77% | - |
11/18/2014 | $0.31 | 0.66% | - |
08/19/2014 | $0.28 | 0.65% | - |
05/13/2014 | $0.28 | 0.69% | - |
02/18/2014 | $0.28 | 0.74% | - |
11/19/2013 | $0.28 | 0.79% | - |
08/13/2013 | $0.23 | 0.72% | - |
05/14/2013 | $0.23 | 0.69% | - |
02/19/2013 | $0.23 | 0.84% | - |
11/13/2012 | $0.23 | 0.81% | - |
08/14/2012 | $0.20 | 0.68% | - |
05/15/2012 | $0.20 | 0.62% | - |
02/14/2012 | $0.20 | 0.68% | - |
11/15/2011 | $0.20 | 0.75% | - |
08/16/2011 | $0.16 | 0.58% | - |
05/17/2011 | $0.16 | 0.62% | - |
02/15/2011 | $0.16 | 0.58% | - |
11/16/2010 | $0.16 | 0.60% | - |
08/17/2010 | $0.13 | 0.50% | - |
05/18/2010 | $0.13 | 0.43% | - |
02/16/2010 | $0.13 | 0.46% | - |
11/17/2009 | $0.13 | 0.47% | - |
08/18/2009 | $0.13 | 0.55% | - |
05/19/2009 | $0.13 | 0.64% | - |
02/17/2009 | $0.13 | 0.76% | - |
11/18/2008 | $0.13 | 0.58% | - |
08/19/2008 | $0.11 | 0.43% | - |
05/13/2008 | $0.11 | 0.39% | - |
02/19/2008 | $0.11 | 0.34% | - |
11/13/2007 | $0.11 | 0.30% | - |
08/14/2007 | $0.10 | 0.34% | - |
05/15/2007 | $0.10 | 0.33% | - |
02/13/2007 | $0.10 | 0.32% | - |
11/14/2006 | $0.10 | 0.35% | - |
08/15/2006 | $0.09 | 0.37% | - |
05/15/2006 | $0.09 | 0.37% | - |
02/15/2006 | $0.09 | 0.32% | - |
11/15/2005 | $0.08 | 0.31% | - |
08/15/2005 | $0.08 | 0.31% | - |
05/16/2005 | $0.08 | 0.32% | - |
02/15/2005 | $0.08 | 0.30% | - |
11/15/2004 | $3.08 | 11.01% | - |
08/23/2004 | $0.08 | 0.28% | - |
10/15/2003 | $0.16 | 0.58% | - |
02/19/2003 | $0.08 | 0.34% | - |
more |
Does Microsoft Corporation pay a dividend?
Yes the company Microsoft Corporation (NasdaqGS:MSFT) pays a quarterly dividend of $0.68.
What is the dividend yield of Microsoft Corporation?
Microsoft Corporation - MSFT has a dividend yield of 1.21%
How long has Microsoft Corporation been paying dividends?
Microsoft Corporation (NasdaqGS:MSFT) stock has been paying dividend to its shareholders since 02/19/2003.
How many years in a row did the dividend increase at Microsoft Corporation?
The dividend of (MSFT) Microsoft Corporation increased for the last 17 consecutive years.
What was the last dividend payment of Microsoft Corporation stock?
The last dividend payment of NasdaqGS:MSFT stock was a quarterly of $0.68.
When will the Microsoft Corporation dividend be paid?
This information is not available yet.
Is the MSFT dividend paid annually or quarterly?
Microsoft Corporation (MSFT) pays a quarterly dividend.