Date | Amount | Div Yld | |
---|---|---|---|
11/04/2022 | $0.23 | 0.15% | - |
08/05/2022 | $0.23 | 0.14% | - |
05/06/2022 | $0.23 | 0.15% | - |
02/04/2022 | $0.22 | 0.13% | - |
11/05/2021 | $0.22 | 0.15% | - |
08/06/2021 | $0.22 | 0.15% | - |
05/07/2021 | $0.22 | 0.17% | - |
02/05/2021 | $0.21 | 0.16% | - |
11/06/2020 | $0.21 | 0.19% | - |
08/07/2020 | $0.21 | 0.20% | - |
05/08/2020 | $0.21 | 0.29% | - |
02/07/2020 | $0.19 | 0.25% | - |
11/07/2019 | $0.19 | 0.31% | - |
08/09/2019 | $0.19 | 0.36% | - |
05/10/2019 | $0.19 | 0.38% | - |
02/08/2019 | $0.18 | 0.43% | - |
11/08/2018 | $0.18 | 0.33% | - |
08/10/2018 | $0.18 | 0.38% | - |
05/11/2018 | $0.18 | 0.44% | - |
02/09/2018 | $0.16 | 0.38% | - |
11/10/2017 | $0.16 | 0.38% | - |
08/10/2017 | $0.16 | 0.43% | - |
05/11/2017 | $0.16 | 0.45% | - |
02/09/2017 | $0.14 | 0.46% | - |
11/03/2016 | $0.14 | 0.49% | - |
08/04/2016 | $0.14 | 0.54% | - |
05/05/2016 | $0.14 | 0.60% | - |
02/04/2016 | $0.13 | 0.53% | - |
11/05/2015 | $0.13 | 0.44% | - |
08/06/2015 | $0.13 | 0.43% | - |
05/07/2015 | $0.13 | 0.42% | - |
02/05/2015 | $0.12 | 0.41% | - |
11/06/2014 | $0.12 | 0.44% | - |
08/07/2014 | $0.12 | 0.50% | - |
05/08/2014 | $0.12 | 0.57% | - |
02/06/2014 | $0.11 | 0.62% | - |
11/06/2013 | $0.11 | 0.59% | - |
08/08/2013 | $0.11 | 0.68% | - |
05/09/2013 | $0.11 | 0.70% | - |
02/07/2013 | $0.09 | 0.55% | - |
11/07/2012 | $0.09 | 0.42% | - |
08/09/2012 | $0.09 | 0.41% | - |
more |
Does Apple Inc pay a dividend?
Yes the company Apple Inc (NasdaqGS:AAPL) pays a quarterly dividend of $0.23.
What is the dividend yield of Apple Inc?
Apple Inc - AAPL has a dividend yield of 0.71%
How long has Apple Inc been paying dividends?
Apple Inc (NasdaqGS:AAPL) stock has been paying dividend to its shareholders since 08/09/2012.
How many years in a row did the dividend increase at Apple Inc?
The dividend of (AAPL) Apple Inc increased for the last 9 consecutive years.
What was the last dividend payment of Apple Inc stock?
The last dividend payment of NasdaqGS:AAPL stock was a quarterly of $0.23.
When will the Apple Inc dividend be paid?
AAPL stock dividend will be paid on 02/16/2023.
Is the AAPL dividend paid annually or quarterly?
Apple Inc (AAPL) pays a quarterly dividend.