Date | Amount | Div Yld | |
---|---|---|---|
10/14/2021 | $0.14 | 0.33% | - |
07/15/2021 | $0.14 | 0.28% | - |
04/15/2021 | $0.11 | 0.26% | - |
01/14/2021 | $0.11 | 0.29% | - |
10/15/2020 | $0.11 | 0.39% | - |
07/16/2020 | $0.11 | 0.35% | - |
04/16/2020 | $0.11 | 0.42% | - |
01/16/2020 | $0.11 | 0.28% | - |
10/10/2019 | $0.11 | 0.33% | - |
07/11/2019 | $0.11 | 0.39% | - |
04/11/2019 | $0.11 | 0.38% | - |
01/10/2019 | $0.11 | 0.47% | - |
10/11/2018 | $0.11 | 0.30% | - |
07/12/2018 | $0.11 | 0.27% | - |
04/12/2018 | $0.11 | 0.28% | - |
01/11/2018 | $0.11 | 0.27% | - |
10/12/2017 | $0.09 | 0.21% | - |
07/12/2017 | $0.09 | 0.22% | - |
04/11/2017 | $0.09 | 0.20% | - |
01/11/2017 | $0.09 | 0.22% | - |
10/12/2016 | $0.09 | 0.26% | - |
07/13/2016 | $0.09 | 0.26% | - |
04/13/2016 | $0.09 | 0.31% | - |
01/13/2016 | $0.09 | 0.28% | - |
10/14/2015 | $0.09 | 0.28% | - |
07/15/2015 | $0.09 | 0.33% | - |
04/13/2015 | $0.09 | 0.19% | - |
01/14/2015 | $0.09 | 0.25% | - |
10/15/2014 | $0.09 | 0.24% | - |
07/16/2014 | $0.09 | 0.24% | - |
04/15/2014 | $0.09 | 0.29% | - |
01/15/2014 | $0.07 | 0.20% | - |
10/09/2013 | $0.07 | 0.25% | - |
07/10/2013 | $0.07 | 0.41% | - |
04/10/2013 | $0.07 | 0.54% | - |
12/12/2012 | $0.07 | 0.78% | - |
10/10/2012 | $0.07 | 0.72% | - |
07/11/2012 | $0.07 | 0.82% | - |
04/11/2012 | $0.07 | 0.75% | - |
01/11/2012 | $0.07 | 0.84% | - |
10/12/2011 | $0.07 | 0.94% | - |
07/13/2011 | $0.07 | 0.60% | - |
04/13/2011 | $0.07 | 0.58% | - |
01/12/2011 | $0.07 | 0.54% | - |
10/13/2010 | $0.07 | 0.77% | - |
07/14/2010 | $0.07 | 0.72% | - |
04/14/2010 | $0.07 | 0.71% | - |
01/13/2010 | $0.07 | 0.81% | - |
10/14/2009 | $0.07 | 0.81% | - |
07/15/2009 | $0.07 | 1.00% | - |
04/15/2009 | $0.07 | 1.96% | - |
01/14/2009 | $0.07 | 1.04% | - |
10/15/2008 | $0.07 | 0.78% | - |
07/16/2008 | $0.05 | 0.48% | - |
04/16/2008 | $0.05 | 0.43% | - |
01/16/2008 | $0.05 | 0.30% | - |
10/10/2007 | $0.05 | 0.33% | - |
07/11/2007 | $0.05 | 0.32% | - |
04/11/2007 | $0.05 | 0.34% | - |
01/10/2007 | $0.05 | 0.46% | - |
10/11/2006 | $0.05 | 0.53% | - |
07/12/2006 | $0.05 | 0.48% | - |
04/11/2006 | $0.05 | 0.46% | - |
01/11/2006 | $0.05 | 0.50% | - |
10/12/2005 | $0.05 | 0.43% | - |
07/13/2005 | $0.05 | 0.42% | - |
04/13/2005 | $0.05 | 0.41% | - |
01/12/2005 | $0.05 | 0.39% | - |
10/13/2004 | $0.05 | 0.39% | - |
07/13/2004 | $0.05 | 0.39% | - |
04/13/2004 | $0.05 | 0.39% | - |
01/14/2004 | $0.05 | 0.41% | - |
10/10/2003 | $0.05 | 0.42% | - |
07/11/2003 | $0.05 | 0.47% | - |
04/11/2003 | $0.05 | 0.62% | - |
01/13/2003 | $0.05 | 0.46% | - |
10/10/2002 | $0.05 | 0.54% | - |
07/11/2002 | $0.05 | 0.39% | - |
04/11/2002 | $0.05 | 0.40% | - |
01/11/2002 | $0.05 | 0.63% | - |
10/11/2001 | $0.05 | 0.66% | - |
07/11/2001 | $0.05 | 0.58% | - |
04/30/2001 | $11.24 | 196.50% | - |
04/10/2001 | $0.05 | 0.28% | - |
01/10/2001 | $0.05 | 0.22% | - |
10/11/2000 | $0.05 | 0.11% | - |
07/12/2000 | $0.05 | 0.13% | - |
04/12/2000 | $0.05 | 0.10% | - |
more |
Does Methode Electronics, Inc. pay a dividend?
Yes the company Methode Electronics, Inc. (NYSE:MEI) pays a quarterly dividend of $0.14.
What is the dividend yield of Methode Electronics, Inc.?
Methode Electronics, Inc. - MEI has a dividend yield of 1.60%
How long has Methode Electronics, Inc. been paying dividends?
Methode Electronics, Inc. (NYSE:MEI) stock has been paying dividend to its shareholders since 04/12/2000.
How many years in a row did the dividend increase at Methode Electronics, Inc.?
The dividend of (MEI) Methode Electronics, Inc. increased for the last 7 consecutive years.
What was the last dividend payment of Methode Electronics, Inc. stock?
The last dividend payment of NYSE:MEI stock was a quarterly of $0.14.
When will the Methode Electronics, Inc. dividend be paid?
This information is not available yet.
Is the MEI dividend paid annually or quarterly?
Methode Electronics, Inc. (MEI) pays a quarterly dividend.