Date | Amount | Div Yld | |
---|---|---|---|
07/07/2022 | $1.21 | 1.07% | - |
04/07/2022 | $1.10 | 0.83% | - |
01/07/2022 | $1.10 | 0.73% | - |
10/07/2021 | $1.10 | 0.73% | - |
07/08/2021 | $1.10 | 0.75% | - |
04/08/2021 | $0.88 | 0.62% | - |
01/07/2021 | $0.37 | 0.31% | - |
10/08/2020 | $0.30 | 0.30% | - |
01/09/2020 | $0.88 | 0.81% | - |
10/09/2019 | $0.88 | 0.74% | - |
07/09/2019 | $0.88 | 0.72% | - |
04/09/2019 | $0.75 | 0.62% | - |
01/09/2019 | $0.75 | 0.75% | - |
10/09/2018 | $0.75 | 0.67% | - |
07/09/2018 | $0.75 | 0.70% | - |
04/09/2018 | $0.63 | 0.74% | - |
01/09/2018 | $0.63 | 0.66% | - |
10/06/2017 | $0.63 | 0.80% | - |
07/06/2017 | $0.63 | 0.70% | - |
04/06/2017 | $0.56 | 0.67% | - |
01/06/2017 | $0.56 | 0.77% | - |
10/05/2016 | $0.56 | 0.91% | - |
07/07/2016 | $0.56 | 0.88% | - |
04/07/2016 | $0.50 | 0.75% | - |
01/06/2016 | $0.50 | 0.79% | - |
11/10/2015 | $6.42 | 10.37% | - |
10/07/2015 | $0.55 | 0.80% | - |
07/08/2015 | $0.55 | 0.77% | - |
04/08/2015 | $0.55 | 0.79% | - |
01/07/2015 | $0.55 | 0.94% | - |
10/08/2014 | $0.55 | 1.07% | - |
07/08/2014 | $0.55 | 1.19% | - |
04/08/2014 | $0.55 | 1.08% | - |
01/08/2014 | $0.55 | 1.01% | - |
10/08/2013 | $0.55 | 1.19% | - |
07/08/2013 | $0.55 | 1.09% | - |
04/08/2013 | $0.50 | 0.97% | - |
01/08/2013 | $0.50 | 1.11% | - |
10/05/2012 | $0.50 | 0.90% | - |
07/06/2012 | $0.50 | 0.99% | - |
04/05/2012 | $0.43 | 0.84% | - |
01/06/2012 | $0.43 | 0.94% | - |
10/06/2011 | $0.43 | 1.01% | - |
07/07/2011 | $0.43 | 0.86% | - |
04/06/2011 | $0.32 | 0.65% | - |
01/06/2011 | $0.32 | 0.69% | - |
10/06/2010 | $0.32 | 0.75% | - |
07/07/2010 | $0.32 | 0.82% | - |
04/07/2010 | $0.25 | 0.56% | - |
01/06/2010 | $0.25 | 0.71% | - |
10/07/2009 | $0.25 | 0.73% | - |
07/08/2009 | $0.25 | 0.76% | - |
04/07/2009 | $0.20 | 0.58% | - |
01/07/2009 | $0.20 | 0.71% | - |
10/08/2008 | $0.20 | 0.70% | - |
07/08/2008 | $0.20 | 0.63% | - |
04/08/2008 | $0.18 | 0.55% | - |
01/08/2008 | $0.18 | 0.65% | - |
10/05/2007 | $0.18 | 0.43% | - |
07/06/2007 | $0.18 | 0.41% | - |
04/05/2007 | $0.23 | 0.56% | - |
10/05/2006 | $0.23 | 0.54% | - |
04/06/2006 | $0.20 | 0.49% | - |
10/05/2005 | $0.20 | 0.66% | - |
04/06/2005 | $0.04 | 0.13% | - |
10/06/2004 | $0.04 | 0.17% | - |
04/06/2004 | $0.04 | 0.16% | - |
10/08/2003 | $0.04 | 0.21% | - |
04/08/2003 | $0.04 | 0.22% | - |
10/08/2002 | $0.04 | 0.17% | - |
04/08/2002 | $0.03 | 0.11% | - |
10/05/2001 | $0.03 | 0.17% | - |
04/06/2001 | $0.03 | 0.19% | - |
10/05/2000 | $0.03 | 0.22% | - |
04/06/2000 | $0.03 | 0.25% | - |
more |
Does Darden Restaurants, Inc. pay a dividend?
Yes the company Darden Restaurants, Inc. (NYSE:DRI) pays a quarterly dividend of $1.21.
What is the dividend yield of Darden Restaurants, Inc.?
Darden Restaurants, Inc. - DRI has a dividend yield of 3.92%
How long has Darden Restaurants, Inc. been paying dividends?
Darden Restaurants, Inc. (NYSE:DRI) stock has been paying dividend to its shareholders since 04/06/2000.
How many years in a row did the dividend increase at Darden Restaurants, Inc.?
The dividend of (DRI) Darden Restaurants, Inc. increased for the last 14 consecutive years.
What was the last dividend payment of Darden Restaurants, Inc. stock?
The last dividend payment of NYSE:DRI stock was a quarterly of $1.21.
When will the Darden Restaurants, Inc. dividend be paid?
This information is not available yet.
Is the DRI dividend paid annually or quarterly?
Darden Restaurants, Inc. (DRI) pays a quarterly dividend.