Date | Amount | Div Yld |
---|---|---|
05/22/2020 | 2.15€ | 3.48% |
05/20/2019 | 2.15€ | 2.23% |
05/22/2018 | 2.00€ | 1.91% |
05/16/2017 | 1.80€ | 2.04% |
05/11/2016 | 1.60€ | 2.43% |
05/11/2015 | 2.00€ | 2.63% |
05/22/2012 | 1.10€ | 4.02% |
06/15/2011 | 1.50€ | 2.92% |
06/16/2010 | 0.70€ | 1.76% |
06/22/2009 | 0.70€ | 2.05% |
06/27/2008 | 1.65€ | 2.84% |
06/21/2007 | 1.50€ | 1.30% |
06/08/2006 | 2.25€ | 2.49% |
06/09/2005 | 1.50€ | 1.80% |
06/10/2004 | 1.50€ | 2.36% |
06/11/2003 | 1.25€ | 2.67% |
06/04/2002 | 1.10€ | 1.77% |
06/14/2001 | 0.90€ | 1.61% |
06/16/2000 | 0.48€ | 1.25% |
more |
Does Peugeot Invest Société anonyme pay a dividend?
Yes the company Peugeot Invest Société anonyme (ENXTPA:PEUG) pays a annual dividend of 2.15€.
What is the dividend yield of Peugeot Invest Société anonyme?
Peugeot Invest Société anonyme - PEUG has a dividend yield of 2.88%
How long has Peugeot Invest Société anonyme been paying dividends?
Peugeot Invest Société anonyme (ENXTPA:PEUG) stock has been paying dividend to its shareholders since 06/16/2000.
How many years in a row did the dividend increase at Peugeot Invest Société anonyme?
The dividend of (PEUG) Peugeot Invest Société anonyme increased for the last 12 consecutive years.
What was the last dividend payment of Peugeot Invest Société anonyme stock?
The last dividend payment of ENXTPA:PEUG stock was a annual of 2.15€.
When will the Peugeot Invest Société anonyme dividend be paid?
This information is not available yet.
Is the PEUG dividend paid annually or quarterly?
Peugeot Invest Société anonyme (PEUG) pays a annual dividend.